Wednesday, February 01, 2006

Pacific Crest Trail GPS Waypoints

What are these coordinates useful for? Among other uses these
waypoints when placed on your computer maps will mark the Pacific Crest
Trail Areas that need to be transfered to a hand held device. Usually
these hand held devices will hold four hundred waypoints, so with
these waypoints installed there will still remain two thirds more
space for your waypoints to be added. These waypoints don't mark every
turn of the Pacific Crest Trail,instead the "Cardinal turns are marked".
Should you have a topo map these Cardinal Points will speed up and
simplify finding the Pacific Crest Trail Route
Sources researched were The National Geographic Topo Software
with some input from Garmens Map Source and Magellen Map Send. Also
sourced were the maps in The Pacific Cdrest Trail Vol 1 and vol 2 by
Schaffer.
Do not use this information as your single hiking reference source.
Pacific Crest trail markers have priority as do trail reroutings over
this data. The Spring Locations are approximatations gleaned from at
least two sources. Should these waypoints seem to direct you over a
cliff make the appreite decision or prove Darwins theory concerning
dead end evolution for the dumbest.
As for my Libiality Remember that this data is provided at no expense.
If you reuse this data give intellectual credit where credit is due, if for no
other reason than for the time that my intellectual property saved you.


GOOD HIKING
Gary Samano

California
32 35.423N 116 28.142W
32 35.846N 116 27.986W
32 36.318N 116 28.961W
32 40.904N 116 31.027W
32 44.019N 116 28.027W
32 52.019N 116 28.850W
33 00.708N 116 28.287W
33 05.988N 116 28.208W
33 16.416N 116 38.776W
33 17.361N 116 39.254W
33 20.696N 116 38.202W SPRING
33 27.593N 116 35.866W SPRING
33 33.861N 116 34.462W
33 34.071N 116 35.500W Water
33 37.338N 116 34.054W SPRING
33 40.098N 116 34.947W SPRING
33 42.042N 116 36.654W SPRING
33 43.171N 116 37.229W SPRING
33 46.437N 116 40.390W
33 48.136N 116 41.934W
33 52.452N 116 40.905W
33 53.847N 116 41.144W
33 54.806N 116 41.009W
33 55.403N 116 41.673W
33 56.300N 116 42.197W
33 56.931N 116 41.511W
34 17.011N 116 45.169W
34 17.479N 116 48.241W
34 16.267N 117 07.529W
34 20.754N 117 13.721W
34 21.585N 117 46.957W
34 20.974N 117 47.866W
34 20.487N 117 48.442W
34 20.583N 117 49.742W
34 23.925N 118 06.049W
34 23.170N 118 15.015W
34 28.594N 118 18.395W
34 29.339N 118 19.134W
34 23.170N 118 15.015W
34 31.230N 118 19.028W
34 31.280N 118 19.241W
34 31.541N 118 18.947W
34 36.137N 118 20.970W
34 40.320N 118 28.450W
34 44.225N 118 38.591W
34 46.507N 118 36.448W
34 47.277N 118 36.446W
34 47.335N 118 35.237W
34 50.040N 118 35.232W
34 54.098N 118 27.277W
35 03.055N 118 21.500W
35 05.767N 118 18.364W
35 06.349N 118 16.226W
35 13.579N 118 13.903W SPRING
35 23.256N 118 18.032W SPRING
35 26.658N 118 19.616W SPRING
35 27.318N 118 18.721W SPRING
35 27.608N 118 16.226W SPRING
35 30.441N 118 11.614W SPRING
35 35.593N 118 08.613W SPRING
35 37.323N 118 04.387W SPRING
35 39.884N 118 02.421W SPRING
36 01.140N 118 07.431W Kennedy Meadows Store
36 25.622N 118 10.615W
36 29.957N 118 16.577W
36 38.981N 118 23.451W
36 41.616N 118 22.291W
36 46.066N 118 24.645W
36 47.393N 118 24.645W
36 52.445N 118 26.219W
36 56.159N 118 24.752W
37 01.945N 118 27.639W
37 03.636N 118 29.082W
37 03.101N 118 34.796W
37 05.584N 118 35.695W
37 06.720N 118 40.368W
37 07.971N 118 41.965W
37 10.616N 118 42.438W
37 11.609N 118 47.660W
37 13.576N 118 50.010W
37 14.196N 118 52.695W
37 17.357N 118 52.411W
37 19.840N 118 52.068W
37 24.509N 118 55.949W
37 28.157N 118 55.382W
37 30.124N 118 55.347W
37 31.604N 118 56.785W
37 35.051N 119 02.887W
37 38.765N 119 05.980W
37 45.592N 119 14.854W
37 52.754N 119 22.074W
37 54.520N 119 25.198W
38 00.546N 119 22.460W
38 02.990N 119 31.164W
38 04.738N 119 38.282W
38 10.218N 119 36.319W
38 14.993N 119 34.359W
38 16.778N 119 38.800W
38 19.442N 119 38.506W
38 21.581N 119 37.353W
38 26.785N 119 43.118W
38 33.002N 119 48.957W
38 36.387N 119 54.850W
38 45.128N 120 03 119W
38 50.122N 120 02.608W
38 51.354N 120 06.700W
38 59.977N 120 11.257W
39 11.072N 120 17.329W
38 18.822N 120 19.584w
39 21.446N 120 21.849W
39 22.425N 120 23.223W
39 27.267N 120 28.056W
39 36.563N 120 34.448W
39 46.603N 120 52.265W
39 54.920N 121 07>964W
39 59.980N 121 15.926W
40 09.567N 121 23.985W
40 23.947N 121 22.443W
40 41.441N 121 23.766W
40 54.541N 121 27.068W
41 01.245N 121 40.487W
41 10.841N 121 51.367W
41 09.663N 122 17.590W
41 10.964N 122 22.705W
41 21.631N 122 34.382W
41 12.044N 122 47.956W
41 12.512N 122 52.743W
41 15.033N 122 57.325W
41 29.041N 122 03.990W
41 30.292N 123 02.540W
41 32.612N 123 09.484w
41 35 286N 123 11.649W
41 42.924N 123 16.758W
41 51.432N 123 13.213W
41 56.473N 123 08.726W
40 56.866N 123 04.252W
41 56.149N 122 58.721W

Oregon
42 03.588N 122 50.527W
42 04.600N 122 43.626W
42 03.936N 122 36.189W
42 03.514N 122 36.134W
42 01.793N 122 34.075W
42 09.833N 122 27.690W
42 14.626N 122 17.194W
42 23.697N 122 17.503W
42 53.499N 122 10.173W
43 08.920N 122 04.800W
43 32.171N 122 04.423W
43 51.392N 121 57.698W
44 01.160N 121 50.512W
44 21.136N 121 51.958W
44 40.488N 121 44.733W
45 03.695N 121 41.415W
45 39.846N 121 50.148W

Washington
46 02.333N 121 47.213W
46 10.535N 121 34.586W
48 29.394W 121 26.117W
46 38.561N 121 22.712W
46 52.323N 121 30.489W
46 57.209N 121 27.084W
47 22.323N 121 26.869W
47 32.816N 121 05.955W
47 53.222N 121 10.889W
48 06.647N 121 10.676W
48 10.027N 121 09.372W
48 11.899N 120 56.507W
48 16.695N 120 59.095W
48 29.955N 120 42.480W
48 41.949N 120 40.487W
48 43.314N 120 40.303W
48 43.983N 120 40.535W
48 55.613N 120 45.730W

Canada
48 59.957N 120 48.077W
49 03.893 120 48.194W