Tuesday, January 03, 2006

Appalachian Trial GPS Waypoints

What are these coordinates useful for? Among other uses these
waypoints when placed on your computer maps will mark the Appalachian
Trail Areas that need to be transfered to a hand held device. Usually
these hand held devices will hold four hundred waypoints, so with
these waypoints installed there will still remain two thirds more
space for your waypoints to be added. These waypoints don't mark every
turn of the Appalachian Trail,instead the "Cardinal turns are marked".
Should you have a topo map these Cardinal Points will speed up and
simplify finding the Applachain Trail Route
Sources researched were The National Geographic Topo Software
with some input from Garmens Map Source and Magellen Map Send. Where
there was conflict both sources were listed. Do not use this information
as your single hiking reference source. Appalachian trail markers have
priority as do trail reroutings over this data. Should these waypoints
seem to direct you over a cliff make the appreite decision or prove
Darwins theory concerning dead end evolution for the dumbest. As for
my Libiality Remember that this data is provided at no expense. If you
reuse this data give intellectual credit where credit is due, if for no
other reason than for the time that my intellectual property saved you.


GOOD HIKING
Gary Samano

Georgia
N34 34.035 W84 14.541
N34 37.606 W84 11.608
N34 39.695 W84 04.223
N34 40.756 W83 59.775
N34 44.177 W83 54.612
N34 45.349 W83 49.685
N34 49.687 W83 47.800
N34 47.576 W83 42.841
N34 49.391 W83 39.196
N34 53.465 W83 37.761
N34 55.142 W83 35.715

North Carolina
N34 59.642 W83 36.007
N35 00.059 W83 29.791
N35 02.371 W83 33.159
N35 03.525 W83 28.756
N35 05.523 W83 31.393
N35 06.031 W83 31.635
N35 07.290 W83 32.681
N35 08.706 W83 34.359
N35 10.915 W83 33.371
N35 13.824 W83 33.659
N35 18.089 W83 34.591
N35 20.452 W83 36.327
N35 19.725 W83 41.392
N35 24.922 W83 46.410
N35 26.478 W83 47.754
N35 27.640 W83 48.664
N35 31.540 W83 49.227

Tennessee
N35 33.775 W83 29.910
N35 47.355 W83 04.542
N35 46.392 W82 59.732
N35 50.512 W82 54.994
N35 57.241 W82 33.504
N36 00.482 W82 27.638
N36 09.185 W82 13.414
N36 13.830 W82 06.727
N36 18.003 W82 09.067
N36 19.597 W82 07.169
N36 22.089 W82 03.501
N36 27.900 W81 57.707
N36 36.861 W81 49.607

Virginia
N36 38.609 W81 45.494
N36 38.179 W81 37.540
N36 49.294 W81 22.421
N36 55.497 W81 21.613
N36 58.006 W81 21.905
N37 02.476 W81 26.937
N37 08.090 W81 05.447
N37 13.419 W80 49.487
N37 20.644 W80 45.498
N37 21.768 W80 47.636
N37 26.115 W80 37.146
N37 24.054 W80 34.635
N37 24.661 W80 31.388
N37 21.602 W80 26.452
N37 23.235 W80 17.645
N37 25.985 W79 59.637
N37 24.134 W79 53.302
N37 35.375 W79 26.963
N37 49.164 W79 04.417
N38 17.752 W78 37.953
N38 47.611 W78 11.089
N38 55.183 W78 04.312
N38 58.420 W78 00.855
N39 05.423 W77 55.150

West Virginia
N39 19.028 W77 44.276

Maryland
N39 20.728 W77 40.256

Pennsylvania
N39 43.742 W77 30.023
N39 58.586 W77 27.840
N40 06.712 W77 06.347
N40 15.783 W77 06.257
N40 22.888 W77 02.096
N40 23.699 W77 00.438
N40 28.932 W76 31.518
N40 35.244 W75 57.360
N40 39.974 W75 54.973
N40 49.643 W75 24.760

New Jersey
N40 58.379 W75 07.550
N41 19.237 W74 39.682

New York
N41 11.567 W74 20.380
N41 17.114 W74 00.908
N41 19.712 W73 57.930
N41 20.071 W73 56.679
N41 30.502 W73 48.766
N41 30.817 W73 47.081
N41 32.660 W73 42.708
N41 36.460 W73 38.463
N41 35.629 W73 34.919

CONNECTICUT
N41 38.714 W73 30.964
N41 41.683 W73 31.142
N41 43.968 W73 29.070
N41 47.066 W73 29.541
N41 45.315 W73 27.378
N41 48.663 W73 20.562
N41 51.824 W73 18.044
N41 54.478 W73 17.343
N41 55.825 W73 21.301
N41 59.807 W73 25.821

MASSACHUSETTS
N42 03.149 W73 27.255
N42 06.433 W73 26.090
N42 08.639 W73 26.266
N42 08.954 W73 21.204
N42 11.294 W73 18.584
N42 13.958 W73 13.728
N42 17.472 W73 09.090
N42 23.210 W73 08.026
N42 29.025 W73 10.755
N42 32.387 W73 08.751
N42 37.867 W73 10.471
N42 42.183 W73 09.074

VERMONT
N42 50.873 W73 07.936
N42 58.684 W73 04.289
N43 06.275 W72 57.870
N43 09.015 W72 59.480
N43 12.529 W72 58.149
N43 17.771 W72 56.127
N43 22.431 W72 57.716
N43 26.537 W72 56.504
N43 31.302 W72 55.072
N43 32.324 W72 52.126
N43 40.115 W72 49.679
N43 40.755 W72 46.788
N43 40.488 W72 38.326
N43 40.784 W72 30.784
N43 42.732 W72 20.822

NEW HAMPSHIRE
N43 42.567 W72 15.610 OR N43 41.786 W72 16.624
N43 42.140 W72 12.267
N43 44.613 W72 08.174
N43 47.391 W72 06.292
N43 49.807 W72 01.831
N43 55.584 W71 58.738
N43 59.213 W71 55.356
N43 59.910 W71 51.776
N44 01.791 W71 48.773
N44 04.378 W71 44.876
N44 08.284 W71 44.142
N44 08.398 W71 38.670
N44 11.244 W71 33.161
N44 13.717 W71 21.843
N44 16.247 W71 18.169
N44 15.052 W71 12.473
N44 20.429 W71 07.921
N44 24.240 W71 06.862
N44 26.703 W71 05.570
N44 29.109 W71 01.299

MAINE
N44 35.612 W70 56.601
N44 42.907 W70 54.095
N44 49.467 W70 44.864
N45 01.871 W70 18.855
N45 09.166 W70 14.837
N45 08.049 W70 10.090
N45 14.265 W70 00.152
N45 14.094 W69 49.726
N45 16.939 W69 43.741
N45 21.933 W69 28.672
N45 24.864 W69 23.851
N45 27.175 W69 15.779
N45 31.605 W69 19.027
N45 33.200 W69 14.678
N45 37.564 W69 06.740
N45 49.185 W69 09.834
N45 48.984 W69 03.701
N45 50.130 W68 57.459
N45 52.918 W69 01.757
N45 54.253 W68 55.336

0 Comments:

Post a Comment

<< Home